Details
Details of Crookston North Mains Hill
CloseHeight: | 409.0m / 1342ft |
---|---|
Prominence/Drop: | 91.0m / 298ft |
Country: | Scotland |
County: | Scottish Borders (UA) |
Grid Ref: | NT 41780 54276 |
Latitude: | 55.770000 |
Longitude: | -2.920000 |
Hill Area(s): | 28A: Firth of Forth to the River Tweed |
Classification: | 4, sHu, Tu, Y |
More details
Parent Hill: | Meikle Says Law |
---|---|
Summit feature: | no feature |
Col: | 318.0m / 1043ft (Grid ref: NT438577) |
Map: | OS Landranger: 66 73 OS Explorer: 345W |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m