Details
Details of Brown Dod
CloseHeight: | 537.0m / 1762ft |
---|---|
Prominence/Drop: | 64.0m / 210ft |
Country: | Scotland |
County: | Scottish Borders (UA) |
Grid Ref: | NT 13438 41284 |
Latitude: | 55.650000 |
Longitude: | -3.370000 |
Hill Area(s): | 28A: Firth of Forth to the River Tweed |
Classification: | 5, DDew, Tu |
More details
Parent Hill: | Broughton Heights [Pyked Stane Hill] |
---|---|
Summit feature: | no feature |
Col: | 473.0m / 1551ft (Grid ref: NT129412) |
Map: | OS Landranger: 72 OS Explorer: 336 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m