Details
Details of Eastside Heights
CloseHeight: | 593.0m / 1946ft |
---|---|
Prominence/Drop: | 35.0m / 115ft |
Country: | Scotland |
County: | Scottish Borders (UA) |
Grid Ref: | NT 35547 45897 |
Latitude: | 55.700000 |
Longitude: | -3.020000 |
Hill Area(s): | 28A: Firth of Forth to the River Tweed |
Classification: | 5, DDew, Tu |
More details
Parent Hill: | Windlestraw Law |
---|---|
Summit feature: | no feature: ground by fence |
Col: | 558.0m / 1830ft (Grid ref: NT360453) |
Map: | OS Landranger: 73 OS Explorer: 337 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m