Details
Details of Mid Cairn [Craig Leith]
CloseHeight: | 542.0m / 1778ft |
---|---|
Prominence/Drop: | 36.0m / 118ft |
Country: | Scotland |
County: | Clackmannanshire (UA) |
Grid Ref: | NS 87278 98780 |
Latitude: | 56.160000 |
Longitude: | -3.810000 |
Hill Area(s): | 26A: Central Scotland from Dumbarton to Montrose |
Classification: | 5, DDew, Tu |
More details
Parent Hill: | Ben Cleuch |
---|---|
Summit feature: | cairn |
Col: | 506.0m / 1660ft (Grid ref: NS870994) |
Map: | OS Landranger: 58 OS Explorer: 366E |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m