Details
Details of Carn Mhic Ruairidh
CloseHeight: | 494.0m / 1621ft |
---|---|
Prominence/Drop: | 33.0m / 108ft |
Country: | Scotland |
County: | Highland (UA) |
Grid Ref: | NH 16103 81903 |
Latitude: | 57.780000 |
Longitude: | -5.090000 |
Hill Area(s): | 14A: Loch Maree to Loch Broom |
Classification: | 4, Tu |
More details
Parent Hill: | Meall Glac Tigh-fail |
---|---|
Summit feature: | outcrop |
Col: | 461.0m / 1512ft (Grid ref: NH160820) |
Map: | OS Landranger: 20 OS Explorer: 436N |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m