Details
Details of Meall an Tarsaid (old GR)
CloseHeight: | 491.9m / 1614ft |
---|---|
Prominence/Drop: | 6.0m / 20ft |
Country: | Scotland |
County: | Highland (UA) |
Grid Ref: | NH 49089 13225 |
Latitude: | 57.180000 |
Longitude: | -4.490000 |
Hill Area(s): | 09B: Glen Albyn and the Monadh Liath |
Classification: | Un, Y |
More details
Parent Hill: | Meall an Tarsaid |
---|---|
Summit feature: | rock 30m SSE of large cairn |
Col: | 486.0m / 1594ft (Grid ref: NH491132) |
Map: | OS Landranger: 34 OS Explorer: 416S |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m