Details
Details of Carn na Saobhaidh Far East Top
CloseHeight: | 601.9m / 1975ft |
---|---|
Prominence/Drop: | 23.7m / 78ft |
Country: | Scotland |
County: | Highland (UA) |
Grid Ref: | NH 70025 25600 |
Latitude: | 57.300000 |
Longitude: | -4.150000 |
Hill Area(s): | 09B: Glen Albyn and the Monadh Liath |
Classification: | sSim |
More details
Parent Hill: | Carn na Saobhaidhe |
---|---|
Summit feature: | rock |
Col: | 578.2m / 1896ft (Grid ref: NH 6977 2547) |
Map: | OS Landranger: 35 OS Explorer: 417 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m