Details
Details of Carn Allt Laoigh
CloseHeight: | 571.0m / 1873ft |
---|---|
Prominence/Drop: | 46.0m / 151ft |
Country: | Scotland |
County: | Highland (UA) |
Grid Ref: | NH 92236 31253 |
Latitude: | 57.350000 |
Longitude: | -3.790000 |
Hill Area(s): | 09A: Inverness to Strathspey |
Classification: | 5, HF, Tu |
More details
Parent Hill: | Carn Glas-choire |
---|---|
Summit feature: | cairn |
Col: | 525.0m / 1722ft (Grid ref: NH917306) |
Map: | OS Landranger: 27 36 OS Explorer: OL60 418 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m