Details
Details of Sron na Gaoithe
CloseHeight: | 814.0m / 2671ft |
---|---|
Prominence/Drop: | 21.0m / 69ft |
Country: | Scotland |
County: | Aberdeenshire (UA) |
Grid Ref: | NO 15683 79154 |
Latitude: | 56.890000 |
Longitude: | -3.380000 |
Hill Area(s): | 07A: Braemar to Montrose |
Classification: | sSim |
More details
Parent Hill: | Glas Maol |
---|---|
Summit feature: | quartzite outcrop 3-4m SSE of cairn |
Col: | 793.0m / 2601ft (Grid ref: NO158791) |
Map: | OS Landranger: 43 OS Explorer: OL52N 387N |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m