Details
Details of Kirkby Fell
CloseHeight: | 546.4m / 1793ft |
---|---|
Prominence/Drop: | 31.1m / 102ft |
Country: | England |
County: | North Yorkshire (CoU) |
Grid Ref: | SD 87381 63531 |
Latitude: | 54.060000 |
Longitude: | -2.190000 |
Hill Area(s): | 35B: The Central Pennines |
Classification: | 5, Dew, Tu |
More details
Parent Hill: | Fountains Fell |
---|---|
Summit feature: | rock by depression |
Col: | 515.3m / 1690ft (Grid ref: SD 87191 63810) |
Map: | OS Landranger: 98 OS Explorer: OL2S OL41E |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m