Details
Details of Wild Boar Fell East Top
CloseHeight: | 707.0m / 2320ft |
---|---|
Prominence/Drop: | 2.0m / 7ft |
Country: | England |
County: | Cumbria (CoU) |
Grid Ref: | SD 76153 98528 |
Latitude: | 54.380000 |
Longitude: | -2.360000 |
Hill Area(s): | 35A: The Northern Pennines |
Classification: | Un |
More details
Parent Hill: | Wild Boar Fell |
---|---|
Summit feature: | no feature 15m NW of shelter |
Col: | 705.0m / 2312ft (Grid ref: SD761988) |
Map: | OS Landranger: 98 OS Explorer: OL19S |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m