Details
Details of Coety Mountain (boundary)
CloseHeight: | 574.0m / 1883ft |
---|---|
Prominence/Drop: | 0.0m / 0ft |
Country: | Wales |
County: | Blaenau Gwent (UA) Torfaen (UA) |
Grid Ref: | SO 23337 07924 |
Latitude: | 51.760000 |
Longitude: | -3.110000 |
Hill Area(s): | 32C: Neath to Chepstow |
Classification: | CoU |
More details
Parent Hill: | Coety Mountain [Coity Mountain] [Mynydd Coety] |
---|---|
Summit feature: | no feature |
Col: | 574.0m / 1883ft (Grid ref: SO232080) |
Map: | OS Landranger: 161 OS Explorer: OL13S |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m