Details
Details of Camperdown
CloseHeight: | 86.0m / 282ft |
---|---|
Prominence/Drop: | 29.0m / 95ft |
Country: | England |
County: | North Tyneside (UA) |
Grid Ref: | NZ 28093 71820 |
Latitude: | 55.040000 |
Longitude: | -1.560000 |
Hill Area(s): | 33: The Scottish Border to the River Tyne |
Classification: | CoU |
More details
Parent Hill: | Tosson Hill |
---|---|
Summit feature: | ground on path at back of Camperdown housing estate, near school entrance |
Col: | 57.0m / 187ft (Grid ref: NZ244716) |
Map: | OS Landranger: 88 OS Explorer: 316E |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m