Details
Details of Langley Hill
CloseHeight: | 274.0m / 899ft |
---|---|
Prominence/Drop: | 102.0m / 335ft |
Country: | England |
County: | Gloucestershire (CoU) |
Grid Ref: | SP 00805 29075 |
Latitude: | 51.960000 |
Longitude: | -1.980000 |
Hill Area(s): | 39: Central and Eastern England |
Classification: | 2, Cm, Hu, Tu |
More details
Parent Hill: | Cleeve Hill |
---|---|
Summit feature: | ground within 2m of trig point |
Col: | 172.0m / 564ft (Grid ref: SO995285) |
Map: | OS Landranger: 150 163 OS Explorer: OL45N |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m