Details
Details of Black Hill
CloseHeight: | 441.0m / 1447ft |
---|---|
Prominence/Drop: | 105.0m / 344ft |
Country: | England |
County: | Shropshire (CoU) |
Grid Ref: | SO 32624 79018 |
Latitude: | 52.400000 |
Longitude: | -2.990000 |
Hill Area(s): | 38A: Shropshire |
Classification: | 4, Cm, Hu, Tu |
More details
Parent Hill: | Beacon Hill |
---|---|
Summit feature: | trig point in clearing |
Col: | 336.0m / 1102ft (Grid ref: SO276800) |
Map: | OS Landranger: 137 148 OS Explorer: 201N |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m