Details
Details of Caerphilly Common
CloseHeight: | 271.0m / 889ft |
---|---|
Prominence/Drop: | 109.0m / 358ft |
Country: | Wales |
County: | Caerphilly (UA) |
Grid Ref: | ST 15298 85536 |
Latitude: | 51.560000 |
Longitude: | -3.220000 |
Hill Area(s): | 32C: Neath to Chepstow |
Classification: | 2, Cm, Hu, Tu |
More details
Parent Hill: | Craig yr Allt |
---|---|
Summit feature: | ground within 5m of trig point |
Col: | 162.0m / 531ft (Grid ref: ST142850) |
Map: | OS Landranger: 171 OS Explorer: 151E |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m