Details
Details of Pen-y-crug
CloseHeight: | 331.0m / 1086ft |
---|---|
Prominence/Drop: | 107.0m / 351ft |
Country: | Wales |
County: | Powys (CoU) |
Grid Ref: | SO 02931 30316 |
Latitude: | 51.960000 |
Longitude: | -3.410000 |
Hill Area(s): | 32A: Llandovery to Monmouth |
Classification: | 3, Cm, Hu, Tu |
More details
Parent Hill: | Mynydd Epynt [Mynydd Eppynt] |
---|---|
Summit feature: | no feature: ground 5m N of trig point |
Col: | 224.0m / 735ft (Grid ref: SO021308) |
Map: | OS Landranger: 160 OS Explorer: OL12E |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m