Details
Details of Moel Penderyn
CloseHeight: | 371.0m / 1217ft |
---|---|
Prominence/Drop: | 105.0m / 344ft |
Country: | Wales |
County: | Rhondda Cynon Taff (CoU) |
Grid Ref: | SN 93855 08734 |
Latitude: | 51.760000 |
Longitude: | -3.530000 |
Hill Area(s): | 32A: Llandovery to Monmouth |
Classification: | 3, Cm, Hu, Tu |
More details
Parent Hill: | Fan Fawr |
---|---|
Summit feature: | trig point |
Col: | 266.0m / 872ft (Grid ref: SN943092) |
Map: | OS Landranger: 160 OS Explorer: OL12E |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m