Details
Details of Beddugre Hill
CloseHeight: | 419.0m / 1375ft |
---|---|
Prominence/Drop: | 117.0m / 384ft |
Country: | Wales |
County: | Powys (CoU) |
Grid Ref: | SO 08923 70029 |
Latitude: | 52.320000 |
Longitude: | -3.330000 |
Hill Area(s): | 31B: Welshpool to Hay-on-Wye |
Classification: | 4, Cm, Hu, Tu |
More details
Parent Hill: | Pegwn Mawr |
---|---|
Summit feature: | rock outcrop by concrete bin |
Col: | 302.0m / 991ft (Grid ref: SO089719) |
Map: | OS Landranger: 136 147 OS Explorer: 200E 214E |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m