Details
Details of Mynydd Garth-Gwynion
CloseHeight: | 228.0m / 748ft |
---|---|
Prominence/Drop: | 133.0m / 436ft |
Country: | Wales |
County: | Powys (CoU) |
Grid Ref: | SN 73302 98611 |
Latitude: | 52.570000 |
Longitude: | -3.870000 |
Hill Area(s): | 31A: Aberystwyth to Welshpool |
Classification: | 2, Cm, Hu, Tu |
More details
Parent Hill: | Banc Llechwedd-mawr |
---|---|
Summit feature: | no feature: ground on edge of wood |
Col: | 95.0m / 312ft (Grid ref: SN736983) |
Map: | OS Landranger: 135 OS Explorer: OL23W |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m