Details
Details of Mynydd Cilan
CloseHeight: | 117.0m / 384ft |
---|---|
Prominence/Drop: | 110.0m / 361ft |
Country: | Wales |
County: | Gwynedd (CoU) |
Grid Ref: | SH 28890 24190 |
Latitude: | 52.780000 |
Longitude: | -4.530000 |
Hill Area(s): | 30A: Anglesey and the Lleyn Peninsula |
Classification: | 1, Cm, Hu, Tu |
More details
Parent Hill: | Mynydd Rhiw |
---|---|
Summit feature: | grassy mound 15m N of trig point |
Col: | 7.0m / 23ft (Grid ref: SH283265) |
Map: | OS Landranger: 123 OS Explorer: 253 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m