Details
Details of Creag Liath
CloseHeight: | 450.0m / 1476ft |
---|---|
Prominence/Drop: | 115.0m / 377ft |
Country: | Scotland |
County: | Highland (UA) |
Grid Ref: | NJ 00615 31239 |
Latitude: | 57.360000 |
Longitude: | -3.650000 |
Hill Area(s): | 09A: Inverness to Strathspey |
Classification: | 4, Hu, Tu, Y |
More details
Parent Hill: | Carn Glas-choire |
---|---|
Summit feature: | outcrop |
Col: | 335.0m / 1099ft (Grid ref: NH996315) |
Map: | OS Landranger: 27 36 OS Explorer: OL60 OL61S 418 419S |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m