Details
Details of Meall na h-Uinneig
CloseHeight: | 745.0m / 2444ft |
---|---|
Prominence/Drop: | 36.0m / 118ft |
Country: | Scotland |
County: | Highland (UA) |
Grid Ref: | NN 62816 96769 |
Latitude: | 57.040000 |
Longitude: | -4.260000 |
Hill Area(s): | 09B: Glen Albyn and the Monadh Liath |
Classification: | GT, Sim, Tu |
More details
Parent Hill: | Carn Dearg |
---|---|
Summit feature: | cairn |
Col: | 709.0m / 2326ft (Grid ref: NN626968) |
Map: | OS Landranger: 35 OS Explorer: OL56 402 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m