Details
Details of Carn Bad a' Ghuail
CloseHeight: | 629.0m / 2064ft |
---|---|
Prominence/Drop: | 42.0m / 138ft |
Country: | Scotland |
County: | Aberdeenshire (UA) Moray (UA) |
Grid Ref: | NJ 17981 09807 |
Latitude: | 57.170000 |
Longitude: | -3.350000 |
Hill Area(s): | 08B: Cairngorms |
Classification: | GT, Sim, Tu |
More details
Parent Hill: | Carn Ealasaid |
---|---|
Summit feature: | no feature |
Col: | 587.0m / 1925ft (Grid ref: NJ181101) |
Map: | OS Landranger: 36 OS Explorer: OL58N 404N |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m