Details
Details of Tampie
CloseHeight: | 723.0m / 2372ft |
---|---|
Prominence/Drop: | 31.0m / 102ft |
Country: | Scotland |
County: | Aberdeenshire (UA) Angus (UA) |
Grid Ref: | NO 49668 86695 |
Latitude: | 56.960000 |
Longitude: | -2.820000 |
Hill Area(s): | 07B: Braemar to Montrose |
Classification: | GT, Sim, Tu |
More details
Parent Hill: | Mount Keen |
---|---|
Summit feature: | cairn |
Col: | 692.0m / 2270ft (Grid ref: NO494872) |
Map: | OS Landranger: 44 OS Explorer: OL54 395 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m