Details
Details of Sron a' Chlaonaidh
CloseHeight: | 628.0m / 2060ft |
---|---|
Prominence/Drop: | 40.0m / 131ft |
Country: | Scotland |
County: | Perth and Kinross (UA) |
Grid Ref: | NN 51442 65443 |
Latitude: | 56.750000 |
Longitude: | -4.430000 |
Hill Area(s): | 05A: Loch Ericht to Glen Tromie and Glen Garry |
Classification: | GT, Sim, Tu |
More details
Parent Hill: | Stob an Aonaich Mhoir |
---|---|
Summit feature: | outcrop 6m NNW of cairn |
Col: | 588.0m / 1929ft (Grid ref: NN516662) |
Map: | OS Landranger: 42 OS Explorer: 385E |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m