Details
Details of Stuc Gharbh
CloseHeight: | 636.0m / 2087ft |
---|---|
Prominence/Drop: | 44.0m / 144ft |
Country: | Scotland |
County: | Perth and Kinross (UA) |
Grid Ref: | NN 66870 17392 |
Latitude: | 56.330000 |
Longitude: | -4.150000 |
Hill Area(s): | 01B: Strathyre to Strathallan |
Classification: | GT, Sim, Tu |
More details
Parent Hill: | Meall na Fearna |
---|---|
Summit feature: | knoll |
Col: | 592.0m / 1942ft (Grid ref: NN666178) |
Map: | OS Landranger: 57 OS Explorer: OL47W 368W |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m