Details
Details of Carn na Caim
CloseHeight: | 940.8m / 3087ft |
---|---|
Prominence/Drop: | 327.0m / 1073ft |
Country: | Scotland |
County: | Highland (UA) Perth and Kinross (UA) |
Grid Ref: | NN 67702 82144 |
Latitude: | 56.910000 |
Longitude: | -4.170000 |
Hill Area(s): | 05B: Loch Ericht to Glen Tromie and Glen Garry |
Classification: | Hu, M, Ma, Mur, Sim, Tu, Y |
More details
Parent Hill: | None |
---|---|
Summit feature: | cairn |
Col: | 614.0m / 2014ft (Grid ref: NN720868) |
Map: | OS Landranger: 42 OS Explorer: OL51W 394W |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m