Details
Details of Great Intake - Low Fell
CloseHeight: | 408.0m / 1339ft |
---|---|
Prominence/Drop: | 47.0m / 154ft |
Country: | England |
County: | Cumbria (CoU) |
Grid Ref: | NY 30283 02165 |
Latitude: | 54.410000 |
Longitude: | -3.070000 |
Hill Area(s): | 34D: Southern Cumbria |
Classification: | 4, B, Sy, Tu |
More details
Parent Hill: | The Old Man of Coniston [Coniston Old Man] |
---|---|
Summit feature: | cairn |
Col: | 361.0m / 1184ft (Grid ref: NY300019) |
Map: | OS Landranger: 90 OS Explorer: OL6N OL7N |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m