Details
Details of Meall Luidh Mor
CloseHeight: | 514.0m / 1686ft |
---|---|
Prominence/Drop: | 152.0m / 499ft |
Country: | Scotland |
County: | Highland (UA) |
Grid Ref: | NN 41697 79709 |
Latitude: | 56.880000 |
Longitude: | -4.590000 |
Hill Area(s): | 04B: Loch Treig to Loch Ericht |
Classification: | 5, HF, Hu, Ma, Tu, Y |
More details
Parent Hill: | None |
---|---|
Summit feature: | cairn on knoll |
Col: | 362.0m / 1187ft (Grid ref: NN408783) |
Map: | OS Landranger: 42 OS Explorer: OL50 393 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m