Details
Details of Skelgill Bank
CloseHeight: | 338.0m / 1109ft |
---|---|
Prominence/Drop: | 14.0m / 46ft |
Country: | England |
County: | Cumbria (CoU) |
Grid Ref: | NY 24492 20565 |
Latitude: | 54.570000 |
Longitude: | -3.160000 |
Hill Area(s): | 34B: Lake District - Central & Western Fells |
Classification: | B, Sy |
More details
Parent Hill: | Dale Head |
---|---|
Summit feature: | rock |
Col: | 324.0m / 1063ft (Grid ref: NY244203) |
Map: | OS Landranger: 89 90 OS Explorer: OL4S |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m