Details
Details of Dodd (Lorton)
CloseHeight: | 454.0m / 1490ft |
---|---|
Prominence/Drop: | 39.0m / 128ft |
Country: | England |
County: | Cumbria (CoU) |
Grid Ref: | NY 16902 23061 |
Latitude: | 54.590000 |
Longitude: | -3.280000 |
Hill Area(s): | 34B: Lake District - Central & Western Fells |
Classification: | 4, B, Sy, Tu |
More details
Parent Hill: | Grisedale Pike |
---|---|
Summit feature: | cairn |
Col: | 415.0m / 1361ft (Grid ref: NY169229) |
Map: | OS Landranger: 89 OS Explorer: OL4S |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m