Details
Details of Coldbarrow Fell - High Saddle
CloseHeight: | 675.0m / 2215ft |
---|---|
Prominence/Drop: | 0.0m / 0ft |
Country: | England |
County: | Cumbria (CoU) |
Grid Ref: | NY 28937 12922 |
Latitude: | 54.500000 |
Longitude: | -3.090000 |
Hill Area(s): | 34B: Lake District - Central & Western Fells |
Classification: | B |
More details
Parent Hill: | High Raise [High Raise (High White Stones)] |
---|---|
Summit feature: | rock outcrop |
Col: | 675.0m / 2214ft (Grid ref: NY289129) |
Map: | OS Landranger: 89 90 OS Explorer: OL4S |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m