Details
Details of Thirdgill Head Man
CloseHeight: | 734.0m / 2408ft |
---|---|
Prominence/Drop: | 2.0m / 7ft |
Country: | England |
County: | Cumbria (CoU) |
Grid Ref: | NY 18356 19603 |
Latitude: | 54.560000 |
Longitude: | -3.260000 |
Hill Area(s): | 34B: Lake District - Central & Western Fells |
Classification: | B |
More details
Parent Hill: | Grasmoor |
---|---|
Summit feature: | cairn |
Col: | 732.0m / 2401ft (Grid ref: NY183196) |
Map: | OS Landranger: 89 90 OS Explorer: OL4S |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m