Details
Details of Carreg y Foel-gron
CloseHeight: | 501.0m / 1644ft |
---|---|
Prominence/Drop: | 29.0m / 95ft |
Country: | Wales |
County: | Gwynedd (CoU) |
Grid Ref: | SH 74469 42767 |
Latitude: | 52.960000 |
Longitude: | -3.870000 |
Hill Area(s): | 30D: Barmouth to Betws-y-Coed and Bala |
Classification: | s5 |
More details
Parent Hill: | Manod Mawr |
---|---|
Summit feature: | top of rib of rock |
Col: | 472.0m / 1548ft (Grid ref: SH 74591 42833) |
Map: | OS Landranger: 124 OS Explorer: OL18W |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m