Details
Details of Parson's Pulpit
CloseHeight: | 538.0m / 1765ft |
---|---|
Prominence/Drop: | 130.0m / 426ft |
Country: | England |
County: | North Yorkshire (CoU) |
Grid Ref: | SD 91840 68750 |
Latitude: | 54.110000 |
Longitude: | -2.120000 |
Hill Area(s): | 35B: The Central Pennines |
Classification: | 5, Cm, Dew, Hu, Tu |
More details
Parent Hill: | Fountains Fell |
---|---|
Summit feature: | trig point base |
Col: | 408.0m / 1338ft (Grid ref: SD886681) |
Map: | OS Landranger: 98 OS Explorer: OL2S |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m