Details
Details of Dead Man's Hill
CloseHeight: | 545.1m / 1788ft |
---|---|
Prominence/Drop: | 61.3m / 201ft |
Country: | England |
County: | North Yorkshire (CoU) |
Grid Ref: | SE 05812 78299 |
Latitude: | 54.200000 |
Longitude: | -1.910000 |
Hill Area(s): | 35B: The Central Pennines |
Classification: | 5, Dew, Tu |
More details
Parent Hill: | Great Whernside |
---|---|
Summit feature: | no feature: tussock bog |
Col: | 483.8m / 1587ft (Grid ref: SE043782) |
Map: | OS Landranger: 98 OS Explorer: OL30S 298 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m