Details
Details of Grizedales
CloseHeight: | 553.0m / 1814ft |
---|---|
Prominence/Drop: | 126.0m / 413ft |
Country: | England |
County: | North Yorkshire (CoU) |
Grid Ref: | SD 86804 64330 |
Latitude: | 54.070000 |
Longitude: | -2.200000 |
Hill Area(s): | 35B: The Central Pennines |
Classification: | 5, Cm, Dew, Hu, Tu |
More details
Parent Hill: | Fountains Fell |
---|---|
Summit feature: | no feature |
Col: | 427.0m / 1401ft (Grid ref: SD864664) |
Map: | OS Landranger: 98 OS Explorer: OL2S OL41E |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m