Details
Details of Park Fell
CloseHeight: | 563.0m / 1847ft |
---|---|
Prominence/Drop: | 31.0m / 102ft |
Country: | England |
County: | North Yorkshire (CoU) |
Grid Ref: | SD 76438 76961 |
Latitude: | 54.180000 |
Longitude: | -2.360000 |
Hill Area(s): | 35B: The Central Pennines |
Classification: | 5, Dew, Tu |
More details
Parent Hill: | Ingleborough |
---|---|
Summit feature: | no feature: 10m WSW of trig point |
Col: | 532.0m / 1745ft (Grid ref: SD759765) |
Map: | OS Landranger: 98 OS Explorer: OL2W |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m