Details
Details of Great How - Eskdale Fell
CloseHeight: | 522.0m / 1713ft |
---|---|
Prominence/Drop: | 51.0m / 167ft |
Country: | England |
County: | Cumbria (CoU) |
Grid Ref: | NY 19746 03992 |
Latitude: | 54.420000 |
Longitude: | -3.230000 |
Hill Area(s): | 34B: Lake District - Central & Western Fells |
Classification: | 5, B, Dew, Fel, Sy, Tu |
More details
Parent Hill: | Scafell Pike |
---|---|
Summit feature: | cairn and OS bolt on rock |
Col: | 471.0m / 1545ft (Grid ref: NY200041) |
Map: | OS Landranger: 89 90 OS Explorer: OL6N |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m