Details
Details of Y Garnedd North Top [Moel Gamallt]
CloseHeight: | 502.0m / 1647ft |
---|---|
Prominence/Drop: | 33.0m / 108ft |
Country: | Wales |
County: | Gwynedd (CoU) |
Grid Ref: | SH 74378 44069 |
Latitude: | 52.970000 |
Longitude: | -3.870000 |
Hill Area(s): | 30D: Barmouth to Betws-y-Coed and Bala |
Classification: | 5, Dew, Tu |
More details
Parent Hill: | Manod Mawr |
---|---|
Summit feature: | no feature: grass |
Col: | 469.0m / 1538ft (Grid ref: SH744443) |
Map: | OS Landranger: 124 OS Explorer: OL18W |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m