Details
Details of Foel Boeth
CloseHeight: | 509.0m / 1670ft |
---|---|
Prominence/Drop: | 70.0m / 230ft |
Country: | Wales |
County: | Conwy (CoU) |
Grid Ref: | SH 80481 47800 |
Latitude: | 53.010000 |
Longitude: | -3.780000 |
Hill Area(s): | 30D: Barmouth to Betws-y-Coed and Bala |
Classification: | 5, Dew, Tu |
More details
Parent Hill: | Manod Mawr |
---|---|
Summit feature: | no feature: grassy mound |
Col: | 439.0m / 1440ft (Grid ref: SH794462) |
Map: | OS Landranger: 116 OS Explorer: OL18E |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m