Details
Details of Moel Emoel
CloseHeight: | 549.0m / 1801ft |
---|---|
Prominence/Drop: | 88.0m / 289ft |
Country: | Wales |
County: | Gwynedd (CoU) |
Grid Ref: | SH 93797 40260 |
Latitude: | 52.940000 |
Longitude: | -3.580000 |
Hill Area(s): | 30D: Barmouth to Betws-y-Coed and Bala |
Classification: | 5, Dew, Tu |
More details
Parent Hill: | Foel Goch |
---|---|
Summit feature: | cairn |
Col: | 461.0m / 1512ft (Grid ref: SH936408) |
Map: | OS Landranger: 125 OS Explorer: OL18E |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m