Details
Details of nameless (Naddle Horseshoe - 3)
CloseHeight: | 395.0m / 1296ft |
---|---|
Prominence/Drop: | 7.0m / 23ft |
Country: | England |
County: | Cumbria (CoU) |
Grid Ref: | NY 50529 15235 |
Latitude: | 54.520000 |
Longitude: | -2.760000 |
Hill Area(s): | 34C: Lake District - Eastern Fells |
Classification: | Sy, WO |
More details
Parent Hill: | High Street |
---|---|
Summit feature: | cairn |
Col: | 388.0m / 1273ft (Grid ref: NY504151) |
Map: | OS Landranger: 90 OS Explorer: OL5S |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m