Details
Details of Newton Fell South [Dixon Heights]
CloseHeight: | 177.0m / 581ft |
---|---|
Prominence/Drop: | 37.0m / 121ft |
Country: | England |
County: | Cumbria (CoU) |
Grid Ref: | SD 41350 81559 |
Latitude: | 54.220000 |
Longitude: | -2.900000 |
Hill Area(s): | 34D: Southern Cumbria |
Classification: | 1, Tu, WO |
More details
Parent Hill: | Gummer's How |
---|---|
Summit feature: | slight rocky/grassy rise 4m from ruined tower |
Col: | 140.0m / 459ft (Grid ref: SD413818) |
Map: | OS Landranger: 96 97 OS Explorer: OL7S |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m