Details
Details of North Goatfell
CloseHeight: | 818.0m / 2684ft |
---|---|
Prominence/Drop: | 57.0m / 187ft |
Country: | Scotland |
County: | North Ayrshire (UA) |
Grid Ref: | NR 99005 42275 |
Latitude: | 55.630000 |
Longitude: | -5.190000 |
Hill Area(s): | 20C: Arran and Holy Island |
Classification: | CT, Sim, Tu |
More details
Parent Hill: | Goatfell [Goat Fell] |
---|---|
Summit feature: | sloping outcrop |
Col: | 761.0m / 2496ft (Grid ref: NR990421) |
Map: | OS Landranger: 62 69 OS Explorer: 361N |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m