Details
Details of Meall Tionail
CloseHeight: | 899.7m / 2952ft |
---|---|
Prominence/Drop: | 45.1m / 148ft |
Country: | Scotland |
County: | Highland (UA) |
Grid Ref: | NN 89143 84865 |
Latitude: | 56.940000 |
Longitude: | -3.820000 |
Hill Area(s): | 06A: Glen Tromie to Glen Tilt |
Classification: | CT, Sim, Tu |
More details
Parent Hill: | Carn an Fhidhleir [Carn Ealar] |
---|---|
Summit feature: | rock near cairn |
Col: | 854.6m / 2803ft (Grid ref: NN 8952 8405) |
Map: | OS Landranger: 43 OS Explorer: OL51E 394E |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m