Details
Details of Earl's Hill
CloseHeight: | 319.5m / 1048ft |
---|---|
Prominence/Drop: | 146.1m / 479ft |
Country: | England |
County: | Shropshire (CoU) |
Grid Ref: | SJ 40948 04842 |
Latitude: | 52.630000 |
Longitude: | -2.870000 |
Hill Area(s): | 38A: Shropshire |
Classification: | 3, Cm, Hu, sMa, Tu |
More details
Parent Hill: | Stiperstones |
---|---|
Summit feature: | no feature: ground 2m N of trig point |
Col: | 173.5m / 569ft (Grid ref: SJ 40190 03521) |
Map: | OS Landranger: 126 OS Explorer: 241S |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m