Details
Details of Simon Fell
CloseHeight: | 650.0m / 2133ft |
---|---|
Prominence/Drop: | 35.0m / 115ft |
Country: | England |
County: | North Yorkshire (CoU) |
Grid Ref: | SD 75465 75180 |
Latitude: | 54.170000 |
Longitude: | -2.370000 |
Hill Area(s): | 35B: The Central Pennines |
Classification: | Bg, BL, Hew, N, Sim, Tu |
More details
Parent Hill: | Ingleborough |
---|---|
Summit feature: | small cairn 20m W of wall |
Col: | 615.0m / 2017ft (Grid ref: SD749748) |
Map: | OS Landranger: 98 OS Explorer: OL2W |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m