Details
Details of Fountains Fell South Top
CloseHeight: | 663.4m / 2177ft |
---|---|
Prominence/Drop: | 16.2m / 53ft |
Country: | England |
County: | North Yorkshire (CoU) |
Grid Ref: | SD 86892 70794 |
Latitude: | 54.130000 |
Longitude: | -2.200000 |
Hill Area(s): | 35B: The Central Pennines |
Classification: | BL, N |
More details
Parent Hill: | Fountains Fell |
---|---|
Summit feature: | no feature 20m E of fence |
Col: | 647.2m / 2123ft (Grid ref: SD 8656 7123) |
Map: | OS Landranger: 98 OS Explorer: OL2S OL2W OL30S |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m